From€258,000
Atlântico Terraces
Tavira · Algarve
16 of 20 units availableSept 2027
Twenty townhouses around a lagoon pool near the salt pans
Tavira · Faro · Portugal
From
€371,000
40% sold
From
€371,000
40% sold
Construction start Sept 2025 · Delivery Jun 2027
40%
Planning & licensing
Mar 2025
Foundations
Sept 2025
Structure
Mar 2026
Façade & roof
Aug 2026
Interiors & finishes
Jan 2027
Delivery
Jun 2027
Tavira Garden Villas arranges twenty two-storey townhouses around a lagoon-style pool on the quiet edge of Tavira, between the town and the salt pans of the Ria Formosa. Each V3 home has a private patio, roof terrace and two parking spaces. The eastern row has reached first-floor structure; delivery is planned for mid-2027.
Live availability, updated by the developer.
| Floor plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| T-001 | Ground | 2 bed · 1 WC | 106 m² | 25 m² | NE | €371,000 | Sold | |
| T-002 | Ground | 2 bed · 1 WC | 107 m² | 24 m² | SE | €371,000 | ||
| T-003 | Ground | 3 bed · 2 WC | 126 m² | 17 m² | N | €454,000 | ||
| T-004 | Ground | 3 bed · 2 WC | 130 m² | 13 m² | SW | €454,000 | ||
| T-005 | Ground | 2 bed · 1 WC | 108 m² | 24 m² | N | €371,000 | Reserved | |
| T-006 | Ground | 2 bed · 1 WC | 108 m² | 22 m² | S | €371,000 | Sold | |
| T-007 | Ground | 2 bed · 1 WC | 102 m² | 18 m² | NE | €371,000 | ||
| T-008 | Ground | 2 bed · 1 WC | 97 m² | 19 m² | SE | €371,000 | ||
| T-009 | Ground | 2 bed · 1 WC | 96 m² | 22 m² | W | €371,000 | ||
| T-010 | Ground | 1 bed · 1 WC | 82 m² | 12 m² | S | €289,000 | Sold | |
| T-101 | 1 | 3 bed · 2 WC | 136 m² | 78 m² | NE | €524,000 | Sold | |
| T-102 | 1 | 4 bed · 3 WC | 152 m² | 70 m² | E | €619,000 | ||
| T-103 | 1 | 4 bed · 3 WC | 163 m² | 73 m² | NE | €619,000 | ||
| T-104 | 1 | 4 bed · 3 WC | 164 m² | 75 m² | N | €619,000 | Sold | |
| T-105 | 1 | 4 bed · 3 WC | 161 m² | 50 m² | NW | €619,000 | ||
| T-106 | 1 | 3 bed · 2 WC | 138 m² | 56 m² | NW | €524,000 | ||
| T-107 | 1 | 3 bed · 2 WC | 135 m² | 74 m² | SE | €524,000 | Reserved | |
| T-108 | 1 | 3 bed · 2 WC | 128 m² | 44 m² | NW | €524,000 | ||
| T-109 | 1 | 4 bed · 3 WC | 152 m² | 42 m² | N | €619,000 | ||
| T-110 | 1 | 3 bed · 2 WC | 126 m² | 89 m² | E | €524,000 | Sold |
Dated photos from the construction site, newest first.
8 Jul 2026
First-floor slabs poured on eight homes
9 Apr 2026
Ground-floor walls on the eastern row
10 Dec 2025
Foundation trenches across the site
Loan amount €296,800 · 80% of the property value
This estimate is a guide only, based on a standard repayment mortgage. Rates, terms and eligibility in Portugal vary by lender and residency status — always confirm exact figures before committing.
Secure a better mortgage deal
Personal mortgage guidance for residents and international buyers, with a tailored rate proposal within 48 hours.
Preferential conditions negotiated for Casa24 buyers — free, personalised and with no obligation.
Hand-picked offers from our partners — useful once the keys are yours.