From€371,000
Tavira Garden Villas
Tavira · Faro
12 of 20 units availableJun 2027
Off-plan townhouses on Tavira's garden ring
Tavira · Algarve · Portugal
From
€258,000
20% sold
From
€258,000
20% sold
Construction start Feb 2026 · Delivery Sept 2027
14%
Planning & licensing
Aug 2025
Foundations
Feb 2026
Structure
Jul 2026
Façade & roof
Dec 2026
Interiors & finishes
May 2027
Delivery
Sept 2027
Atlântico Terraces is a collection of twenty V3 townhouses arranged around a central garden and lagoon-style pool on the calm northern edge of Tavira. Each home spans two floors with a private patio, a roof terrace plumbed for an outdoor kitchen, and two parking spaces. Buyers reserving at this stage choose between three interior palettes and can still adapt the first-floor layout. Foundations began in February 2026; reservation requires only 10% with a staged payment plan linked to certified construction milestones.
Live availability, updated by the developer.
| Floor plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| T-001 | Ground | 2 bed · 1 WC | 110 m² | 14 m² | SW | €332,000 | ||
| T-002 | Ground | 2 bed · 1 WC | 99 m² | 28 m² | NW | €332,000 | Reserved | |
| T-003 | Ground | 2 bed · 1 WC | 109 m² | 28 m² | N | €332,000 | ||
| T-004 | Ground | 3 bed · 2 WC | 136 m² | 28 m² | N | €405,000 | ||
| T-005 | Ground | 2 bed · 1 WC | 97 m² | 17 m² | N | €332,000 | ||
| T-006 | Ground | 2 bed · 1 WC | 103 m² | 17 m² | NW | €332,000 | Sold | |
| T-007 | Ground | 2 bed · 1 WC | 110 m² | 17 m² | NE | €332,000 | ||
| T-008 | Ground | 3 bed · 2 WC | 124 m² | 25 m² | E | €405,000 | ||
| T-009 | Ground | 3 bed · 2 WC | 124 m² | 17 m² | SE | €405,000 | ||
| T-010 | Ground | 1 bed · 1 WC | 80 m² | 16 m² | NE | €258,000 | ||
| T-101 | 1 | 3 bed · 2 WC | 123 m² | 86 m² | E | €468,000 | ||
| T-102 | 1 | 4 bed · 3 WC | 158 m² | 72 m² | E | €553,000 | ||
| T-103 | 1 | 4 bed · 3 WC | 156 m² | 75 m² | NW | €553,000 | ||
| T-104 | 1 | 3 bed · 2 WC | 133 m² | 84 m² | E | €468,000 | ||
| T-105 | 1 | 4 bed · 3 WC | 153 m² | 73 m² | NW | €553,000 | Reserved | |
| T-106 | 1 | 4 bed · 3 WC | 161 m² | 63 m² | SE | €553,000 | ||
| T-107 | 1 | 4 bed · 3 WC | 152 m² | 83 m² | SE | €553,000 | ||
| T-108 | 1 | 4 bed · 3 WC | 164 m² | 83 m² | NE | €553,000 | Sold | |
| T-109 | 1 | 3 bed · 2 WC | 126 m² | 61 m² | NW | €468,000 | ||
| T-110 | 1 | 3 bed · 2 WC | 132 m² | 47 m² | SW | €468,000 |
Dated photos from the construction site, newest first.
8 Jul 2026
First foundation trenches on the eastern row
9 May 2026
Access road and utilities connection works
10 Mar 2026
Plot marked out and topographic survey
Loan amount €206,400 · 80% of the property value
This estimate is a guide only, based on a standard repayment mortgage. Rates, terms and eligibility in Portugal vary by lender and residency status — always confirm exact figures before committing.
Secure a better mortgage deal
Personal mortgage guidance for residents and international buyers, with a tailored rate proposal within 48 hours.
Preferential conditions negotiated for Casa24 buyers — free, personalised and with no obligation.
Hand-picked offers from our partners — useful once the keys are yours.